
Weapons of all kinds, expanded from the standard table top role playing campaigns
In Legon it is not that much different than other campaigns and worlds. Below I have a listing of the available weapons. DnD 5e does not give you a good variety so I have expanded on them with the help of 5-7 other sites. The only twist for Legon is the level of craftsmanship and condition.
There can be 4 levels of craftsmanship for weapons
- Raw: (r) The damage for the weapon stays the same, cost is reduced by 50%. The construction is effective but primitive. It will work like a standard / common weapon, but the price of the weapon is much less. Good example would be; after a battle the player searches a goblin to find a (r) dagger. Instead of it worth 2 gp it is worth 1 gp.
- Common: (c) This weapon is, well, common. How you would think it looks, it probably does. No change in cost or damage.
- Professional: (p) Add +1d2 to damage and the cost is 25% more. The weapon could of been forged by an above average blacksmith, designed by a weapons master or a unique piece that was a one off. Example: The rogue drives the ridged (p) dagger into the gnoll, it hits harder, digs deeper and pulling it out inflicts more damage.
- Ornate: (o) Reduce the damage by 1 point, cost is 250% more. A (o) dagger that is 3gp would be 7gp. Weapon would be heavier, clumsy and not designed for battle. An ornate ceremonial sword for a court champion would be a good example.
Simple Melee Weapons
| Name | Cost | Damage | Weight | Properties | Use Type |
|---|---|---|---|---|---|
| Club | 1 sp | 1d4 bludgeoning | 2 lb | Light, nonlethal | - |
| Quarterstaff | 3 sp | 1d6 bludgeoning | 4 lb. | Nonlethal, versatile (2d4) | - |
| Greatclub | 5 sp | 2d4 bludgeoning | 10 lb. | Heavy, nonlethal, status, two-handed | - |
| Javelin | 5 sp | 1d6 piercing | 2 lb. | Thrown (range 60/120) | - |
| Light Hammer | 5 sp | 1d4 bludgeoning | 1 lb. | Light, status, sundering, thrown (range 20/60) | - |
| Karambit | 1 gp | 1d4 piercing/slashing | 1 lb. | Finesse, finisher light, prone fighting | Dagger |
| Sickle | 1 gp | 1d4 slashing | 2 lb. | Ensnaring, light, status | - |
| Handaxe | 2 gp | 1d6 slashing | 1 lb. | Light, status, thrown (range 20/60) | - |
| Kukri | 2 gp | 1d4 piercing/slashing | 1 lb. | Finesse, finisher light, prone fighting, thrown (range 20/60) | Dagger |
| Shortspear | 2 gp | 1d6 piercing | 4 lb. | Light, versatile (1d8) | Javelin |
| Dagger | 3 gp | 1d4 piercing/slashing | 3/4 lb. | Finesse, finisher light, prone fighting, thrown (range 20/60) | - |
| Kama | 3 gp | 1d6 slashing | 1 lb. | Light, status, grapple | Sickle |
| Machete | 3 gp | 1d6 slashing | 3 lb. | Finesse, finisher light, prone fighting, | Handaxe |
| Boar Spear | 4 gp | 1d6 piercing | 5 lb. | Versatile (1d8), winged | Spear |
| Mace | 5 gp | 1d6 bludgeoning | 4 lb. | Status, sundering |
Simple Ranged Weapons
| Name | Cost | Damage | Weight | Strength | Properties |
|---|---|---|---|---|---|
| Sling | 1 sp | 1d4 bludgeoning | 1/8 lb. | — | Ammunition (30/60), nonlethal |
| Dart | 5 cp | 1d4 piercing | ¼ lb. | — | Finesse, thrown (range 20/60) |
| Blowgun | 10 gp | 1 piercing | 1 lb. | — | Ammunition (range 25/50), loading, special |
| Shortbow | 25 gp | 1d6 piercing | 1 lb. | Str 9 | Ammunition (90/360), two-handed |
| Light Crossbow | 30 gp | 1d8 piercing | 1 lb. | Str 8 | Ammunition (60/120), loading, two-handed |
Martial Weapons: Swords
| Name | Cost | Damage | Weight | Properties |
|---|---|---|---|---|
| Parrying Dagger | 4 gp | 1d4 piercing | 1 lb. | Finesse, finisher, light, parry, prone fighting |
| Shortsword | 12 gp | 1d6 piercing/slashing | 2 lb. | Finesse, light, parry, status |
| Retractable Dagger | 15 gp | 1d4 piercing/slashing | 1 lb. | Finesse, finisher, light, reactionary, surprise |
| Shotel | 15 gp | 1d8 piercing/slashing | 3 lb. | Bypass, ensnaring, finesse |
| Small Sword | 17 gp | 1d6 piercing/slashing | 2 lb | Finesse, light, parry, status |
| Arming Sword | 20 gp | 1d8 piercing/slashing | 2 lb. | Parry, special |
| Gauntlet-sword | 25 gp | 1d6 slashing | 4 lb. | Cavalry, light, special |
| Scimitar | 25 gp | 1d6 slashing | 3 lb. | Cavalry, finesse, light, status |
| Sword (common) | 25 gp | 1d8 bludgeoning/piercing/slashing | 3 lb. | Parry, status, sundering, two-handed |
| Ranseur | 25 gp | 1d10 piercing/slashing | 5 lb. | Heavy, reach, two-handed, winged |
| Estoc | 25 gp | 1d8 piercing | 2 lb. | Finesse, sundering, versatile (2d4) |
| Khopesh | 25 gp | 1d8 piercing/slashing | 3 lb. | Cavalry, finesse, light, status |
| Rapier | 25 gp | 1d8 piercing | 3 lb. | Finesse, parry, status |
| Sabre | 25 gp | 1d8 slashing | 3 lb. | Cavalry, finesse, parry |
| Longsword | 30 gp | 1d10 bludgeoning/piercing/slashing | 3 lb. | Parry, status, sundering, two-handed |
| Bastard Sword | 35 gp | 1d10 piercing/slashing | 4 lb. | Parry, status, versatile |
| Hooksword | 35 gp | 1d8 slashing | 3 lb. | Ensnaring, parry, status |
| Greatsword | 50 gp | 2d6 piercing/slashing | 6 lb. | Heavy, parry, status, sweeping, two-handed |
Martial Weapons: Other
| Name | Cost | Damage | Weight | Properties |
|---|---|---|---|---|
| Cestus | 1 gp | 1d4 bludgeoning | 1/2 lb. | Light, nonlethal, special, status |
| Spear | 2 gp | 1d8 piercing | 4 lb. | Reach, versatile (1d10) |
| Whip | 2 gp | 1d4 slashing | 3 lb. | Ensnaring, finesse, reach |
| Harpoon | 3 gp | 1d8 piercing | 4 lb. | Status (slashing), thrown (range 20/60) |
| Chain Whip | 5 gp | 1d6 bludgeoning | 10 lb. | Bypass, ensnaring, special, versatile (1d8) |
| Garotte Wire | 5 gp | 1d6 slashing | 1/4 lb. | Finesse, light, special, two-handed |
| Pike | 5 gp | 1d10 piercing | 5 lb. | Heavy, reach, two-handed, wind-up |
| Trident | 5 gp | 2d4 piercing | 4 lb. | Finisher, versatile (1d10), winged |
| Battleaxe | 10 gp | 1d8 slashing | 3 lb. | Status, sweeping, versatile (2d4) |
| Flail | 10 gp | 1d8 bludgeoning/piercing | 2 lb. | Bypass, ensnaring, wind-up |
| Guisarme | 10 gp | 1d10 piercing | 5 lb. | Ensnaring, heavy, reach, two-handed |
| Lance | 10 gp | 1d12 piercing | 1 lb. | Cavalry, reach, special, status |
| Maul | 10 gp | 2d6 bludgeoning | 10 lb. | Finisher, heavy, status, sundering, two-handed |
| War Pick | 11 gp | 1d8 piercing | 2 lb. | Status, sundering, versatile (2d4) |
| Glaive | 15 gp | 1d10 slashing | 5 lb. | Heavy, reach, sweeping, two-handed |
| Morningstar | 15 gp | 1d8 bludgeoning/piercing | 4 lb. | Special, sundering |
| Warhammer | 15 gp | 1d8 bludgeoning | 2 lb. | Status, sundering, versatile (2d4) |
| Lucerne | 20 gp | 1d10 bludgeoning/piercing | 6 lb. | Heavy, reach, sundering, two-handed |
| Halberd | 20 gp | 1d10 piercing/slashing | 5 lb. | Ensnaring, heavy, reach, status, two-handed |
| Pollaxe | 20 gp | 1d10 bludgeoning/piercing/slashing | 5 lb. | Heavy, parry, status, two-handed |
| Double Bladed Pole Arm | 25 gp | 1d8 piercing/slashing | 7 lb. | Heavy, reach, two-handed, wind-up |
| Ranseur | 25 gp | 1d10 piercing/slashing | 5 lb. | Heavy, reach, two-handed, winged |
| Greataxe | 30 gp | 1d12 slashing | 4 lb. | Finisher, heavy, special, two-handed |
| Urumi | 7 gp | 1d8 bludgeoning/1d4 piercing | 3 lb. | Light, whip, single hand |
Martial Ranged Weapons
| Name | Cost | Damage | Weight | Strength | Properties |
|---|---|---|---|---|---|
| Net | 1 gp | — | 1 lb. | — | Special, thrown (range 5/15) |
| Boomerang | 12 gp | 1d4 bludgeoning | 1 lb. | — | Finesse, nonlethal, special, thrown (range 30/60) |
| Hand Crossbow | 55 gp | 1d6 piercing | 2 lb. | Str 9 | Ammunition (range 30/60), light, loading, prone fighting |
| Heavy Crossbow | 50 gp | 1d12 piercing | 6 lb. | Str 11 | Ammunition (range 100/200), heavy, loading, status, two-handed |
| Longbow | 70 gp | 1d10 piercing | 2 lb. | Str 11 | Ammunition (range 150/600), heavy, status, two-handed |
| Recurve Bow | 70 gp | 1d8 piercing | 1 lb. | Str 11 | Ammunition (range 100/400), two-handed |
| Short Compound Bow | 65 gp | 1d10 piercing | 1 lb. | Str 12 | Ammunition (range 100/500), two-handed |
| Long Compound Bow | 90 gp | 1d12 piercing | 3 lb. | Str 13 | Ammunition (range 150/550), heavy, special, |
| Greatbow | 200 gp | 2d6 piercing | 10 lb. | Str 14 | Ammunition (range 150/600), heavy, special, status, two-handed |
| Compound Greatbow | 350 gp | 2d8 piercing | 12.5 lb. | Str 15 | Ammunition (range 150/700), heavy, special, |
Ammunition
| Name | Cost | Weight | Weapon | Properties |
|---|---|---|---|---|
| Common Arrow | 3 cp | 1 oz. | Bow | — |
| Field Arrow | 5 cp | 1 oz. | Bow | — |
| Bodkin Arrow | 30 cp | 1 oz. | Bow | Sundering |
| Broadhead Arrow | 50 cp | 1 oz. | Bow | Slashing damage, status |
| Hunting Bolt | 2 cp | 1 oz. | Crossbow | Bludgeoning damage, Nonlethal |
| Quarrel | 5 cp | 1 oz. | Crossbow | Sundering |
| Barbed Quarrel | 15 cp | 1 oz. | Crossbow | Adds serrated modification |
| Blowgun Needle | 2 cp | 1 oz. | Blowgun | — |
| Sling Bullet | 1 cp (6) | 1 oz. | Sling | — |
Image Examples
These were found on the web, I do not lay claim to them. But they are a great representation of the weapons above I felt it could help out with name = graphically representation.








