
Simplify the Armors for Legon and D&D
Each armor is a set. This includes chest, arms and legs. Some are more diverse, like full plated would have more components, and padded would be the least. Now to add a spin to this, there are unique types of metal that these armors and shields can be made from.
Take a look at the Metals of Legon page, it is a work in progress. But, it can give you some unique look at things.
| Name | Cost | AC |
|---|---|---|
| LIGHT | ||
| Padded | 5 gp | 11 |
| Armored Coat | 25 gp | 11 |
| Leather | 25 gp | 12 |
| Gambeson | 35 gp | +1 |
| Studded Leather | 50 gp | 13 |
| MEDIUM | ||
| Hide | 125 gp | 13 |
| Chain shirt | 150 gp | 14 |
| Spiked | 175 gp | 14 |
| Half Plate | 225 gp | 15 |
| HEAVY | ||
| Chain Mail | 250 gp | 15 |
| Splint | 350 gp | 17 |
| Banded | 400 gp | 16 |
| Dragon Armor | 400 gp | 17 |
| Full Plate | 750 gp | 19 |
Shields & Helms
| Name | Cost | AC |
|---|---|---|
| SHIELDS | ||
| Small Wood | 5 gp | +1 |
| Large Wood | 10 gp | +2 |
| Small Metal | 25 gp | +1 |
| Large Metal | 50 gp | +2 |
| HELMS | ||
| Leather | 5 gp | 0 |
| Metal w/ chain | 25 gp | 0 |
| Kettle / Barbuta | 50 gp | 0 |
| Armet | 125 gp | +1 |
NOTE: Help compiled by Todd B.



